Nifty 50 Fundamentals
Snapshot fundamentals for 20 constituents. Coverage is expanding; figures are periodic snapshots, not live quotes.
| Sector | Actions | ||||||
|---|---|---|---|---|---|---|---|
RELIANCEReliance Industries Ltd | Oil & Gas | ₹19.9L Cr | 28.5 | 12.4% | 0.42 | 0.35% | |
TCSTata Consultancy Services Ltd | IT Services | ₹14.6L Cr | 32.1 | 48.5% | 0.05 | 1.25% | |
HDFCBANKHDFC Bank Ltd | Banking | ₹12.3L Cr | 21.4 | 16.8% | 0.85 | 1.10% | |
BHARTIARTLBharti Airtel Ltd | Telecom | ₹9.5L Cr | 78.4 | 8.4% | 1.24 | 0.42% | |
ICICIBANKICICI Bank Ltd | Banking | ₹8.5L Cr | 18.9 | 18.2% | 0.78 | 0.85% | |
INFYInfosys Ltd | IT Services | ₹7.6L Cr | 26.8 | 32.1% | 0.08 | 2.40% | |
SBINState Bank of India | Banking | ₹7.6L Cr | 11.2 | 17.4% | 0.92 | 1.42% | |
ITCITC Ltd | FMCG | ₹6.1L Cr | 28.4 | 28.6% | 0.01 | 2.85% | |
HINDUNILVRHindustan Unilever Ltd | FMCG | ₹6.0L Cr | 58.2 | 21.4% | 0.02 | 1.65% | |
LTLarsen & Toubro Ltd | Infrastructure | ₹5.1L Cr | 38.4 | 15.2% | 1.12 | 0.68% | |
BAJFINANCEBajaj Finance Ltd | NBFC | ₹5.1L Cr | 34.2 | 22.8% | 3.42 | 0.38% | |
HCLTECHHCL Technologies Ltd | IT Services | ₹4.6L Cr | 24.2 | 24.8% | 0.12 | 3.42% | |
KOTAKBANKKotak Mahindra Bank Ltd | Banking | ₹4.1L Cr | 22.8 | 14.2% | 0.68 | 0.12% | |
SUNPHARMASun Pharmaceutical Industries Ltd | Pharma | ₹4.1L Cr | 42.8 | 12.8% | 0.08 | 0.62% | |
MARUTIMaruti Suzuki India Ltd | Automobile | ₹4.0L Cr | 28.6 | 18.4% | 0.02 | 0.72% | |
AXISBANKAxis Bank Ltd | Banking | ₹3.8L Cr | 14.8 | 16.2% | 0.82 | 0.08% | |
TATAMOTORSTata Motors Ltd | Automobile | ₹3.8L Cr | 8.4 | 32.4% | 0.98 | 0.42% | |
POWERGRIDPower Grid Corporation of India Ltd | Power | ₹3.1L Cr | 18.2 | 14.2% | 1.48 | 3.85% | |
ASIANPAINTAsian Paints Ltd | Consumer Goods | ₹3.0L Cr | 62.4 | 28.6% | 0.18 | 0.85% | |
WIPROWipro Ltd | IT Services | ₹3.0L Cr | 22.4 | 18.6% | 0.14 | 0.18% |
Showing 20 of 20 companies • Data is static (10-year historical)